Login
Auction Results
Pages
(33):
Sort list :
Lot | Starting bid | Hammer price |
---|---|---|
2179 | 150 | 180 |
2180 | 150 | 190 |
2181 | 150 | 240 |
2183 | 75 | 75 |
2184 | 75 | 75 |
2186 | 40 | 40 |
2187 | 40 | 110 |
2188 | 50 | 50 |
2189 | 200 | 240 |
2190 | 75 | 90 |
2191 | 300 | 550 |
2192 | 240 | 240 |
2193 | 200 | 240 |
2194 | 200 | 360 |
2195 | 150 | 150 |
2197 | 150 | 260 |
2199 | 150 | 280 |
2201 | 300 | 300 |
2203 | 240 | 360 |
2204 | 240 | 280 |
2205 | 200 | 360 |
2206 | 200 | 360 |
2207 | 200 | 340 |
2208 | 150 | 600 |
2209 | 150 | 260 |
2210 | 150 | 240 |
2211 | 150 | 180 |
2212 | 150 | 150 |
2218 | 120 | 220 |
2220 | 100 | 130 |
2221 | 100 | 280 |
2222 | 100 | 120 |
2223 | 100 | 120 |
2225 | 100 | 100 |
2227 | 100 | 140 |
2228 | 100 | 150 |
2229 | 100 | 140 |
2230 | 100 | 170 |
2232 | 100 | 100 |
2233 | 75 | 200 |
2234 | 75 | 75 |
2235 | 60 | 140 |
2236 | 60 | 220 |
2237 | 60 | 95 |
2238 | 50 | 120 |
2239 | 50 | 50 |
2240 | 50 | 85 |
2241 | 40 | 45 |
2242 | 40 | 40 |
2243 | 40 | 40 |
Lot | Starting bid | Hammer price |
---|---|---|
2244 | 40 | 40 |
2245 | 40 | 40 |
2246 | 0 | 50 |
2247 | 0 | 50 |
2248 | 0 | 20 |
2249 | 0 | 45 |
2250 | 100 | 100 |
2251 | 50 | 50 |
2252 | 40 | 50 |
2253 | 300 | 300 |
2254 | 300 | 340 |
2255 | 300 | 300 |
2256 | 200 | 200 |
2257 | 200 | 300 |
2258 | 180 | 240 |
2259 | 150 | 150 |
2261 | 150 | 150 |
2263 | 100 | 100 |
2264 | 100 | 100 |
2265 | 100 | 100 |
2266 | 75 | 75 |
2267 | 75 | 75 |
2268 | 75 | 130 |
2269 | 0 | 25 |
2269A | 0 | 55 |
2270 | 75 | 75 |
2271 | 40 | 40 |
2272 | 75 | 130 |
2273 | 60 | 60 |
2274 | 100 | 160 |
2275 | 75 | 75 |
2277 | 75 | 75 |
2280 | 40 | 120 |
2281 | 40 | 240 |
2282 | 0 | 40 |
2283 | 0 | 10 |
2284 | 0 | 35 |
2285 | 0 | 80 |
2286 | 0 | 100 |
2287 | 0 | 20 |
2288 | 0 | 55 |
2289 | 0 | 10 |
2290 | 0 | 90 |
2291 | 40 | 60 |
2292 | 0 | 45 |
2293 | 0 | 20 |
2295 | 0 | 150 |
2296 | 400 | 550 |
2297 | 200 | 420 |
2298 | 400 | 1300 |
all prices in
EUR
Pages
(33):
Sort list :