Auction 259 September 2024
Some highlights:
Varieties Netherlands. Many original country collections. Large selection of good quality classic coins.
Auction order
Friday 13 September
Times (all times CET) | Lot numbers | Auction part |
09:00 | 1-199 | Netherlands and Colonies, collections & stock |
11:00 | 250-303 | Netherlands and Colonies, collections & stock in large boxes |
12:00 | 400-902 | Foreign countries, collections & stock |
16:00 | 1200-1325 | Foreign countries, collections & stock in large boxes |
Saturday 14 September
Times (all times CET) | Lot numbers | Auction part |
10:00 | 2000 – 2223 | Netherlands and colonies single lots |
12:00 | 2300 – 2342 | Foreign countries single lots |
13:00 | 2500 – 2759 | Coins |
16:00 | 2800 – 2893 | Picture Postcards |
17:00 | 2900 – 2933 | Literature |
Lot 2570
Opening: 360 €
Sold for: 440 €
Roman Empire, Marcus Aurelius Augustus (161-180), 165-166 AD, AE Sestertius (25,28gr, 31mm). Rome, C 807 | BMC 1289 | RIC 931. Pleasant dark brown tone | struck on a narrow flan, gVF, Numismatica Ars Classica, Spring Sale 2020, Lot 1081, 25.05.2020