Auction 259 September 2024
Some highlights:
Varieties Netherlands. Many original country collections. Large selection of good quality classic coins.
Auction order
Friday 13 September
Times (all times CET) | Lot numbers | Auction part |
09:00 | 1-199 | Netherlands and Colonies, collections & stock |
11:00 | 250-303 | Netherlands and Colonies, collections & stock in large boxes |
12:00 | 400-902 | Foreign countries, collections & stock |
16:00 | 1200-1325 | Foreign countries, collections & stock in large boxes |
Saturday 14 September
Times (all times CET) | Lot numbers | Auction part |
10:00 | 2000 – 2223 | Netherlands and colonies single lots |
12:00 | 2300 – 2342 | Foreign countries single lots |
13:00 | 2500 – 2759 | Coins |
16:00 | 2800 – 2893 | Picture Postcards |
17:00 | 2900 – 2933 | Literature |
Lot 2505
Opening: 240 €
Sold for: 240 €
Mysia, 4th century BC, AR Hemidrachm (2,33gr, 13mm). Parion, Gorgoneion / Bull standing left with head right and star below, SNG v. Aulock 1322 | SNG BN 1368. Fine and iridescent patina | slightly rough surface. EF, Dr. Busso Peus Nachfolger, Auction 428, Lot 192, 28.04.2021 | Graeculus und Auktion Peus Nachf., Auction 386, Lot 210, 26.04.2006