Auction 259 September 2024
Some highlights:
Varieties Netherlands. Many original country collections. Large selection of good quality classic coins.
Auction order
Friday 13 September
Times (all times CET) | Lot numbers | Auction part |
09:00 | 1-199 | Netherlands and Colonies, collections & stock |
11:00 | 250-303 | Netherlands and Colonies, collections & stock in large boxes |
12:00 | 400-902 | Foreign countries, collections & stock |
16:00 | 1200-1325 | Foreign countries, collections & stock in large boxes |
Saturday 14 September
Times (all times CET) | Lot numbers | Auction part |
10:00 | 2000 – 2223 | Netherlands and colonies single lots |
12:00 | 2300 – 2342 | Foreign countries single lots |
13:00 | 2500 – 2759 | Coins |
16:00 | 2800 – 2893 | Picture Postcards |
17:00 | 2900 – 2933 | Literature |
Lot 158
Opening: 200 €
Sold for: 650 €
6
1889-1920ca. w.b. eenheden (o.a. gestempeld vel Suriname 5 cent Jubileum 1913, Suriname 2½ cent emissie 1873 in gestempeld hoekblok van 25 ex.), puntstempel 91 op Suriname 1 cent emissie 1873 met certificaat Van der Vlist 2005, keerdrukparen 1909 in blokken w.b. 58a met certificaat, Nederlands-Indië Dienst nr. D4f (kopstaand) met certificaat, selectie vierkantstempels met betere afdrukken, iets Curaçao (o.a. nr. 23 in horizontale strip van 8) alle op insteekbladen in map