48 PHOTOS
Auction 259 September 2024
Some highlights:
Varieties Netherlands. Many original country collections. Large selection of good quality classic coins.
Auction order
Friday 13 September
Times (all times CET) | Lot numbers | Auction part |
09:00 | 1-199 | Netherlands and Colonies, collections & stock |
11:00 | 250-303 | Netherlands and Colonies, collections & stock in large boxes |
12:00 | 400-902 | Foreign countries, collections & stock |
16:00 | 1200-1325 | Foreign countries, collections & stock in large boxes |
Saturday 14 September
Times (all times CET) | Lot numbers | Auction part |
10:00 | 2000 – 2223 | Netherlands and colonies single lots |
12:00 | 2300 – 2342 | Foreign countries single lots |
13:00 | 2500 – 2759 | Coins |
16:00 | 2800 – 2893 | Picture Postcards |
17:00 | 2900 – 2933 | Literature |
Lot 484
Opening: 750 €
Sold for: 1.300 €
1900/1940 extensive collection Coins datés */** mostly collected in blocks of 4 including many better items; Semeuse (1926) 35 cents, Semeuse (1925), 80 cents, Aide aux réfugiés with error 1926 instead of 1936 (Yv.309), Normandie bleu, St-Trophime, Delessert, Art et Pensee, both Vimy stamps, Samothrace red, Saint Malo etc. Airmail Yv. nos. 5,6, 7 15 (Burelé),29 etc. in stockbook