Auction 260 March 2025
Some highlights:
Varieties Netherlands. Australian States. Many original country collections including Turkey.
THURSDAY 13 MARCH | ||
10:00 | 1- 321 | Netherlands and colonies collections and stock |
- | 400- 456 | Netherlands and colonies collections and stock in boxes |
14:00 | 500- 626 | Coins |
15:30 | 700-775A | Postcards |
16:30 | 800-819 | Literature |
FRIDAY 14 MARCH | ||
09:00 | 1000-1775 | Foreign countries collections and stock |
- | 1800-1925 | Foreign countries collections and stock in boxes |
SATURDAY 15 MARCH | ||
09:00 | 2000 - 2487A | Netherlands and colonies single lots |
13:00 | 2500 - 2996 | Foreign countries single lots |
Lot 1367
Opening: 300 €
Sold for: 300 €
1911: ½ d. green, 1 d. vermilion, 2 d. blue, 3 d. bistre-brown, 4 d. grey-black (Die I), 5 d. dull brown, 6 d. yellow-green and 1 s. violet, wmk. Small Crown over A, perf. 13 x 11 to 12½, all in unused vertical strips of three, most marginal from top of the sheet and thus showing the mixed perf. varieties produced by the new perforating machine, together with blocks of four of the 1 d., 2 d. 3 d. and 6 d. values, all of fine colour and appearance, large part og. A scarce group £ 750+ in folder