Prices Realized
Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
---|---|---|---|
1204 50€ Unsold | 1211 75€ 75€ | 1217 50€ 60€ | 1223 50€ Unsold |
1205 50€ Unsold | 1212 75€ 75€ | 1218 50€ 60€ | 1224 50€ Unsold |
1206 75€ 75€ | 1213 50€ 50€ | 1219 50€ Unsold | 1225 150€ 150€ |
1207 50€ 60€ | 1214 50€ Unsold | 1220 50€ Unsold | 1226 150€ 150€ |
1208 50€ Unsold | 1215 50€ Unsold | 1221 50€ 50€ | 1227 50€ Unsold |
1209 50€ Unsold | 1216 50€ Unsold | 1222 50€ Unsold | 1228 50€ Unsold |
1210 50€ Unsold |