259. Auktion, September 2024
Some highlights:
Varieties Netherlands. Many original country collections. Large selection of good quality classic coins.
Auction order
Friday 13 September
Times (all times CET) | Lot numbers | Auction part |
09:00 | 1-199 | Netherlands and Colonies, collections & stock |
11:00 | 250-303 | Netherlands and Colonies, collections & stock in large boxes |
12:00 | 400-902 | Foreign countries, collections & stock |
16:00 | 1200-1325 | Foreign countries, collections & stock in large boxes |
Saturday 14 September
Times (all times CET) | Lot numbers | Auction part |
10:00 | 2000 – 2223 | Netherlands and colonies single lots |
12:00 | 2300 – 2342 | Foreign countries single lots |
13:00 | 2500 – 2759 | Coins |
16:00 | 2800 – 2893 | Picture Postcards |
17:00 | 2900 – 2933 | Literature |
Roman Empire, Tiberius (14-37), ca. 15-18 AD, AR Denarius (3,39gr, 19mm). Lyon, RIC 26. "Tribute Penny" type. VF,
Roman Empire, Agrippina Senior, struck under Gaius (Caligula), 33 AD, Sestertius (24,89gr, 34mm). Rome, draped bust right, AGRIPPINA MF MAT C CAESAR AVGVSTI / two mules drawing ornamented carpentum left, SPQR MEMORIAE AGGRIPPINAE, BMC 159, 86 | RIC 55. VF à EF, Elsen Auction 147, Lot 428, 04.06.2021
Roman Empire, Caligula (37-41), 37-38 AD, AE As (11,77gr, 29mm). Rome, RIC 38 | C. 27. VF,
Roman Empire, Claudius (41-54), 50-54 AD, AE As (12,58gr, 29mm). Rome, BMC 192, 200-201 | RIC 111. VF à EF, Elsen Auction 102, Lot 266.
Roman Empire, Nero (54-68), 66 AD, Sestertius (26,02gr, 34mm). Rome, radiate head of Nero right, with legend IMP NERO CLAVD CAESAR AVG GER P M TR P P P / three-quarter view of temple of Janus with latticed window on right, front doors closed on right, garland draped across arched entrance; S-C across fields, with legend PACE P R TERRA MARIQ PARTA IANVM CLVSIT, BMC 230, 163 | RIC 324. Lightly polished on the reverse | black patina VF à EF, Elsen Auction 149, Lot 270.
Roman Empire, Vespasian (69-79), 71 AD, AE As (9,9gr, 27mm). Rome, BMC 129, 600 | RIC 482. Green brown patina. VF à EF, Elsen Auction 121, Lot 4455.
Roman Empire, Vespasian, 72-73 AD, AR Denarius (3,49gr, 17mm). Rome, RIC . VF+, Elsen, Auction 99, Lot 1390
Roman Empire, Vespasian (69-79), 76 AD, AE As (11,16gr, 27mm). Rome, RIC 890 | C. 4. VF,
Roman Empire, Germanicus, struck under Titus, 80-81 AD, AE As (11,27gr, 26mm). Rome, RIC II 442 (Titus) | Komnick 25.0. Green and red surfaces, heavy tooling and smoothing gVF, CNG, Auction 306, Lot 351.
Roman Empire, Domitian (69-81), 80-81 AD, AR Denarius (3,22gr, 18mm). Rome, RIC 46. aEF,
Roman Empier, Domitian (81-96), 87 AD, AR Denarius (3,58gr, 21mm). Rome, RIC 521. Patina. EF+ ,
Roman Empier, Domitian (81-96), 90-91 AD, AR Denarius (3,52gr, 19mm). Rome, RIC 720. EF / VF+, CNG, Auction 209, Lot 337, 22.04.2009