259. Auktion, September 2024
Some highlights:
Varieties Netherlands. Many original country collections. Large selection of good quality classic coins.
Auction order
Friday 13 September
Times (all times CET) | Lot numbers | Auction part |
09:00 | 1-199 | Netherlands and Colonies, collections & stock |
11:00 | 250-303 | Netherlands and Colonies, collections & stock in large boxes |
12:00 | 400-902 | Foreign countries, collections & stock |
16:00 | 1200-1325 | Foreign countries, collections & stock in large boxes |
Saturday 14 September
Times (all times CET) | Lot numbers | Auction part |
10:00 | 2000 – 2223 | Netherlands and colonies single lots |
12:00 | 2300 – 2342 | Foreign countries single lots |
13:00 | 2500 – 2759 | Coins |
16:00 | 2800 – 2893 | Picture Postcards |
17:00 | 2900 – 2933 | Literature |
Los 2546
Eröffnung: 600 €
Verkauft für: 1.100 €
Roman Republic, Julius Caesar (49-44), 47-46 BC, AR Denarius (3,83gr, 18mm). military mint moving with Caesar in Africa, diademed head of Venus right / Aeneas advancing left, the palladium of the d. and carrying Anchises on the shoulder, Cr. 458/1 | Syd. 1013. Small punch on the nose | dark patina. EF, rare, Elsen, Auction 154, Lot 409, 17.03.2023