259. Auktion, September 2024
Some highlights:
Varieties Netherlands. Many original country collections. Large selection of good quality classic coins.
Auction order
Friday 13 September
Times (all times CET) | Lot numbers | Auction part |
09:00 | 1-199 | Netherlands and Colonies, collections & stock |
11:00 | 250-303 | Netherlands and Colonies, collections & stock in large boxes |
12:00 | 400-902 | Foreign countries, collections & stock |
16:00 | 1200-1325 | Foreign countries, collections & stock in large boxes |
Saturday 14 September
Times (all times CET) | Lot numbers | Auction part |
10:00 | 2000 – 2223 | Netherlands and colonies single lots |
12:00 | 2300 – 2342 | Foreign countries single lots |
13:00 | 2500 – 2759 | Coins |
16:00 | 2800 – 2893 | Picture Postcards |
17:00 | 2900 – 2933 | Literature |
Los 2640
Eröffnung: 600 €
Verkauft für: 900 €
Austria, 1996 AD, AV 1000 Schilling (16,51gr, 30mm)., KM 3037. – Gold 16,26gr. 0.986 – Ostarrichi - Otto III. PROOF, Gärtner, Auction 34, Lot 4236, 10.06.2016.