260. Auktion. März 2025
Some highlights:
Varieties Netherlands. Australian States. Many original country collections including Turkey
THURSDAY 13 MARCH | ||
10:00 | 1- 321 | Netherlands and colonies collections and stock |
- | 400- 456 | Netherlands and colonies collections and stock in boxes |
14:00 | 500- 626 | Coins |
15:30 | 700-775A | Postcards |
16:30 | 800-819 | Literature |
FRIDAY 14 MARCH | ||
09:00 | 1000-1775 | Foreign countries collections and stock |
- | 1800-1925 | Foreign countries collections and stock in boxes |
SATURDAY 15 MARCH | ||
09:00 | 2000 - 2487A | Netherlands and colonies single lots |
13:00 | 2500 - 2996 | Foreign countries single lots |
Los 2868
Eröffnung: 60 €
Verkauft für: 100 €
SG F34 var.
1 0
Postal Fiscal and Revenue Stamps 1903 Surcharges 1d. on 3d. chestnut Type A, three stamps, top margin stamp showing variety “surcharge inverted” mnh, one showing double overprint and split "revenue" with certificate Ceremuga, fresh mint hinged. Fine trio