Auction 259 September 2024
Some highlights:
Varieties Netherlands. Many original country collections. Large selection of good quality classic coins.
Auction order
Friday 13 September
Times (all times CET) | Lot numbers | Auction part |
09:00 | 1-199 | Netherlands and Colonies, collections & stock |
11:00 | 250-303 | Netherlands and Colonies, collections & stock in large boxes |
12:00 | 400-902 | Foreign countries, collections & stock |
16:00 | 1200-1325 | Foreign countries, collections & stock in large boxes |
Saturday 14 September
Times (all times CET) | Lot numbers | Auction part |
10:00 | 2000 – 2223 | Netherlands and colonies single lots |
12:00 | 2300 – 2342 | Foreign countries single lots |
13:00 | 2500 – 2759 | Coins |
16:00 | 2800 – 2893 | Picture Postcards |
17:00 | 2900 – 2933 | Literature |
Lot 2538
Opening: 120 €
Sold for: 120 €
Roman Republic, L. Cornelius Sulla Imperator with L. Manlius Torquatus Proquaestor, 82 BC, AR Denarius (3,93gr, 19mm). Rome, Syd. 757 | RBW 1386 | Cr. 367/5. Light iridescent tone, VF à gVF, Numismatica Ars Classica, Auction Spring Sale 2020, Lot 566, 25.05.2020