Auction 259 September 2024
Some highlights:
Varieties Netherlands. Many original country collections. Large selection of good quality classic coins.
Auction order
Friday 13 September
Times (all times CET) | Lot numbers | Auction part |
09:00 | 1-199 | Netherlands and Colonies, collections & stock |
11:00 | 250-303 | Netherlands and Colonies, collections & stock in large boxes |
12:00 | 400-902 | Foreign countries, collections & stock |
16:00 | 1200-1325 | Foreign countries, collections & stock in large boxes |
Saturday 14 September
Times (all times CET) | Lot numbers | Auction part |
10:00 | 2000 – 2223 | Netherlands and colonies single lots |
12:00 | 2300 – 2342 | Foreign countries single lots |
13:00 | 2500 – 2759 | Coins |
16:00 | 2800 – 2893 | Picture Postcards |
17:00 | 2900 – 2933 | Literature |
Lot 2539
Opening: 60 €
Sold for: 80 €
Roman Republic, A. Postumius A. f. Sp. n. Albinus, 81 BC, AR serrate Denarius (3,79gr, 19mm). Rome, Crawford 372/2 | Sydenham 746, aVF