Auction 259 September 2024
Some highlights:
Varieties Netherlands. Many original country collections. Large selection of good quality classic coins.
Auction order
Friday 13 September
Times (all times CET) | Lot numbers | Auction part |
09:00 | 1-199 | Netherlands and Colonies, collections & stock |
11:00 | 250-303 | Netherlands and Colonies, collections & stock in large boxes |
12:00 | 400-902 | Foreign countries, collections & stock |
16:00 | 1200-1325 | Foreign countries, collections & stock in large boxes |
Saturday 14 September
Times (all times CET) | Lot numbers | Auction part |
10:00 | 2000 – 2223 | Netherlands and colonies single lots |
12:00 | 2300 – 2342 | Foreign countries single lots |
13:00 | 2500 – 2759 | Coins |
16:00 | 2800 – 2893 | Picture Postcards |
17:00 | 2900 – 2933 | Literature |
Roman Empire, Domitian 81-96 AD, 91 AD, AR Denarius (3,59gr, 18mm). Rome, RIC 725 | RSC 270. Well centered | bright and lightly toned, with golden iridescence | small flan flaw on cheek, EF, Davissons, Auction 40, Lot 113, 03.03.2021
Roman Empire, Trajan (98-117), 103-111 AD, AE Dupondius (13,43gr, 27mm). Rome, RIC 539 | BMCRE 942. Elegant portrait, green patina. gEF, Bertolami, Auction 15, Lot 603, 27.04.2015
Roman Empire, Trajan (98-117), 103-111 AD, AR Denarius (3,39gr, 20mm). Rome, RIC 188. Patina, aEF, Elsen, Auction 94, Lot 704
Roman Empire, Trajan (98-117), 115-116 AD, AE Sestertius (25,49gr, 34mm). Rome, BMC 219, 1026 | RIC 652. Green patina, VF à EF, Elsen Auction 127, Lot 442, 05.12.2015
Roman Empire, Hadrian Augustus (117-138), 130-133 AD, AR Denarius (3,02gr, 19mm). Rome, Cr. 100 | BMC 801 | RIC 297 = RIC II, 1481. Old cabinet tone, scuff on obverse and minor marks on reverse, aEF, Numismatica Ars Classica, Auction Spring Sale 2020, Lot 1019, 25.05.2020
Roman Empire, Antoninus Pius (138-161), 139 AD, sestertius (27,04gr, 31mm). Rome, RIC 529a | BMCRE.1133. Nice dark green patina. EF, Hirsch, Auction 361, Lot 2354, 24-09.2020
Roman Empire, Antoninus Pius (138-161), 140 AD, AE Dupondius (13,87gr, 27mm). Rome, BMC 195, 1219 var | RIC 1221b var. Dark brown patina, VF, very rare, Elsen Auction 122, Lot 153, 13.09.2014
Roman Republic, Diva Faustina (died 140/1), struck under Antoninus Pius, after 141 AD, AR Denarius (3,33gr, 19mm). Rome, RIC 351. Coloured patina, EF - Unc., Elsen, Auction 95, Lot 136, 15.03.2008 | Sternberg, Sale 26, 16 November 1992, 336
Roman Empire, Antoninus Pius (138-161), 159-160 AD, AR Denarius (3,55gr, 19mm). Rome, RIC 232, aEF
Roman Empire, Lucius Verus (161-169), 161 AD, AR Denarius (3,36gr, 18mm). Rome, RIC 463, EF+, Elsen, Auction 98, Lot 326, 13.12.2008
Roman Empire, Marcus Aurelius Augustus (161-180), 165-166 AD, AE Sestertius (25,28gr, 31mm). Rome, C 807 | BMC 1289 | RIC 931. Pleasant dark brown tone | struck on a narrow flan, gVF, Numismatica Ars Classica, Spring Sale 2020, Lot 1081, 25.05.2020
Roman Provincial, Thace, Septimius Severus (193-211), AE (10,59gr, 26mm). Anchialos, AMNG I 492 | Varbanov 276. gVF