259. Auktion, September 2024
Some highlights:
Varieties Netherlands. Many original country collections. Large selection of good quality classic coins.
Auction order
Friday 13 September
Times (all times CET) | Lot numbers | Auction part |
09:00 | 1-199 | Netherlands and Colonies, collections & stock |
11:00 | 250-303 | Netherlands and Colonies, collections & stock in large boxes |
12:00 | 400-902 | Foreign countries, collections & stock |
16:00 | 1200-1325 | Foreign countries, collections & stock in large boxes |
Saturday 14 September
Times (all times CET) | Lot numbers | Auction part |
10:00 | 2000 – 2223 | Netherlands and colonies single lots |
12:00 | 2300 – 2342 | Foreign countries single lots |
13:00 | 2500 – 2759 | Coins |
16:00 | 2800 – 2893 | Picture Postcards |
17:00 | 2900 – 2933 | Literature |
Los 2615
Eröffnung: 400 €
Verkauft für: 800 €
Roman Empire, Honorius (393-423), 397-402 AD, AV Solidus (4,39gr, 21mm). Milan, pearl-diademed, draped, and cuirassed bust right, DN HONORI - VS PF AVG / Honorius standing right, holding labarum and Victory on globe, foot on captive to right, VICTORI - A AVG GG, COMOB in exergue, RIC IX 35c = RIC X 1206 | Toffanin 486/2 | Depeyrot-16/2. EF,