259. Auktion, September 2024
Some highlights:
Varieties Netherlands. Many original country collections. Large selection of good quality classic coins.
Auction order
Friday 13 September
Times (all times CET) | Lot numbers | Auction part |
09:00 | 1-199 | Netherlands and Colonies, collections & stock |
11:00 | 250-303 | Netherlands and Colonies, collections & stock in large boxes |
12:00 | 400-902 | Foreign countries, collections & stock |
16:00 | 1200-1325 | Foreign countries, collections & stock in large boxes |
Saturday 14 September
Times (all times CET) | Lot numbers | Auction part |
10:00 | 2000 – 2223 | Netherlands and colonies single lots |
12:00 | 2300 – 2342 | Foreign countries single lots |
13:00 | 2500 – 2759 | Coins |
16:00 | 2800 – 2893 | Picture Postcards |
17:00 | 2900 – 2933 | Literature |
Los 2616
Eröffnung: 400 €
Verkauft für: 600 €
Roman Empire, Theodosius II (402-450), 408-420 AD, AV Solidus (4,42gr, 21mm). Thessalonica, pearl-diademed, helmeted, draped and cuirassed bust facing slightly to right, D N THEODO - SIVS P F AVG / Constantinople seated facing, head to right, holding spear and Victory on globe; star in left field, TES•OB• in exergue, CONCORDI - A AVGG, RIC 360. EF, extremely rare, Elsen, Auction 108, Lot 440, 12.03.2011.