260. Auktion. März 2025
Some highlights:
Varieties Netherlands. Australian States. Many original country collections including Turkey
THURSDAY 13 MARCH | ||
10:00 | 1- 321 | Netherlands and colonies collections and stock |
- | 400- 456 | Netherlands and colonies collections and stock in boxes |
14:00 | 500- 626 | Coins |
15:30 | 700-775A | Postcards |
16:30 | 800-819 | Literature |
FRIDAY 14 MARCH | ||
09:00 | 1000-1775 | Foreign countries collections and stock |
- | 1800-1925 | Foreign countries collections and stock in boxes |
SATURDAY 15 MARCH | ||
09:00 | 2000 - 2487A | Netherlands and colonies single lots |
13:00 | 2500 - 2996 | Foreign countries single lots |
Lydian Kingdom, Croesus (561-546), AR Half Stater | Siglos (4,76gr, 15mm). Sardes, confronted foreparts of lion facing right and bull facing left, each with outstretched forelegs / two square punches side by side, irregular interior surfaces, Rosen 663-665 | SNG Kayhan 1025 | SNG von Aulock 2877-2879. VF à EF
Roman Republic, Veturius Graccus, 137 BC, AR Denarius (3,98gr, 19mm). Rome, Babelon (Veturia) 1 | Cr 234/1 | RBW 969 | Syd. 527. EF, Elsen, Auction 132, Lot 137, 11.03.2017
Roman Empire, Vespasian (69-79), 71 AD, AE As (9,9gr, 27mm). Rome, BMC 129, 600 | RIC 482. Green brown patina. VF à EF, Elsen Auction 108, Lot 297, 12.03.2011
Roman Empire, Agrippina Senior, struck under Gaius (Caligula), 33 AD, Sestertius (24,89gr, 34mm). Rome, draped bust right, AGRIPPINA MF MAT C CAESAR AVGVSTI / two mules drawing ornamented carpentum left, SPQR MEMORIAE AGGRIPPINAE, BMC 159, 86 | RIC 55. VF à EF with corrosion, Elsen Auction 147, Lot 428, 04.06.2021
Roman Empire, Germanicus, struck under Titus, 80-81 AD, AE As (11,27gr, 26mm). Rome, RIC II 442 (Titus) | Komnick 25.0. Green and red surfaces, heavy tooling and smoothing, gVF, CNG, Auction 306, Lot 351
Provincie Holland, leeuwendaalder 1589 (27,38gr, 42mm), CNM 2.28.66| Delm. 831, ZFr+
Provincie Utrecht, leeuwendaalder 1639 (27,22gr, 41mm), CNM 2.43.64 | Delm. 844, ZFr
Provincie Zeeland, Dubbele Daalder van 10 Schellingen (31,36gr. 42mm), CNM 2.49.67 | Delm. 1074, ZFr | iets zwak geslagen
Provincie Holland, Dukaton | Zilveren Rijder 1762 (32,62gr, 42mm), CNM 2.28.64 | Delm. 1014, ZFr
Provincie Holland, leeuwendaalder 1576 (28,01gr, 40mm), CNM 2.28.66| Delm. 831, ZFr- | randhakje
Provincie West-Friesland, leeuwendaalder 1634 (27,01gr, 41mm), CNM 2.46.24| Delm. 836, Fr+
Wilhelmina (1890-1948), 2 1/2 Gulden 1898 met punt (Schulman 782) – ZFr-