260. Auktion. März 2025
Some highlights:
Varieties Netherlands. Australian States. Many original country collections including Turkey
THURSDAY 13 MARCH | ||
10:00 | 1- 321 | Netherlands and colonies collections and stock |
- | 400- 456 | Netherlands and colonies collections and stock in boxes |
14:00 | 500- 626 | Coins |
15:30 | 700-775A | Postcards |
16:30 | 800-819 | Literature |
FRIDAY 14 MARCH | ||
09:00 | 1000-1775 | Foreign countries collections and stock |
- | 1800-1925 | Foreign countries collections and stock in boxes |
SATURDAY 15 MARCH | ||
09:00 | 2000 - 2487A | Netherlands and colonies single lots |
13:00 | 2500 - 2996 | Foreign countries single lots |
Willem (1849-1890), 10 Gulden 1885, goud (Sch. 554) – Pr-
Willem III (1850-1890), 10 Gulden 1889, goud (Sch. 558) – Pr+
Wilhelmina (1890-1948), 10 Gulden 1897b, goud (Sch. 742) – Pr
Wilhelmina (1890-1948), 10 Gulden 1912, goud (Schulman 746) – ZFr+
Wilhelmina (1890-1948), 10 Gulden 1925, goud (Schulman 749) – UNC-
Wilhelmina (1890-1948), 10 Gulden 1925, goud (Schulman 749) – UNC-
Wilhelmina (1890-1948), 10 Gulden 1925, goud (Sch. 749) – Pr-
Wilhelmina (1890-1948), 10 Gulden 1932, goud (Schulman 752) – ZFr
Wilhelmina (1890-1948), 10 Gulden 1933, goud (Schulman 753) – Pr
Nederlandse Antillen 100 Gulden 1978 – Goud 6.72gr. 0.9000 – Pr in doosje
France 100 Euro 2008 – Gold 3.1gr. 0.999 – Proof in capsule
België, Napoleon III (1852-1870), 10 Francs 1863 – Goud 3.23r. 0.900 – ZFr- in capsule